Today we will talk about one such character. He won the hearts of the people because of his character and won many honors. And he made four moons in the film industry. Witness, his name must have been mentioned in your mind. Yes, of course, today we are talking about Aamir Khan, Family, Children, Daughter, Movies list, net worth, wife, sister, brother, father, mother Everythings. About his past life and life ahead. I hope you like this article. Please give your opinion in the comments. And much more Aamir khan you will be given all the social networks from where you can contact them, and don’t forget to tell us about our article in our comments section. Let me go. We start your article. You will find videos of each biography from our YouTube channel Interbiography.
Amir khan Short Biography
So Aamir Khan’s real name is Muhammad Aamir Hussain Khan. He was born on March 14, 1965, in Mumbai, India. He is an Indian actor and hosts a television talk show. Aamir Khan received his early education from J.B. From Petit School, Mumbai, India, where he received his Pre-Primary Education. After that, he studied at St. Anne’s High School, Bandra, Mumbai, up to 8th Grade.He then passed 9th and 10th grade from Bombay Scottish School, Mahim. He later passed 12th grade from Narsee Monjee College. He skipped his studies due to his acting career. Muhammad Aamir Khan has completed 47 years of working in the film industry (2020). He gained a lot of fame in Indian films because of his work.
Aamir khan | Net Worth |
---|---|
Approximately | $220 million (As in 2022) |
Start Career
Muhammad Aamir Khan started his career in 1973. In he is seen playing the role of a child in his uncle’s film Yadav Ki Barat. He slowly advanced his career. She starred in the 1984 film “Boli”. But Aamir Khan’s role in the film “Qiyamat Se Qiyamat Tak” released in 1988 was unparalleled. So from here, he started his acting career. After that, Aamir Khan proved himself in the Bollywood industry by playing a good role. Muhammad Aamir was subsequently awarded the National Film Awards for his performance in 1989. Muhammad Aamir played a commercially successful role. These include the 1990 film “Dil” and the 1996 film “Raja Hindustani”.After which Aamir made his mark in the film industry.
Total Dramas | Total Movies |
---|---|
4 + | 66 + |
Awards and Nominations
Total Awards | Total Nominations |
---|---|
65 | 114 |
Other Information
Muhammad Aamir Khan is a philanthropist and activist in the film industry and beyond. Muhammad Aamir participates in various social activities. And he helps the poor whom no one helps. Muhammad Aamir hosts a talk show on television. That is why Muhammad Aamir talks about sensitive social issues in India. And sometimes they question the Parliament of India. Muhammad Aamir is very different from all the stars. As they always help the poor. Muhammad Aamir helps the poor in education, abuse, and personal treatment. So, Muhammad Aamir is included in the list of the 100 most influential people in the world in Time 100. Muhammad Aamir is a great actor but he has also come to the fore in good manners.
Family
Amir Khan Wife:
- Reena Dutta
- Kiran Rao
Aamir Khan Second Wife |
First Wife
Sconed Wife
Social Sharing
No | Name | Followers |
---|---|---|
1 | Instagram |
Not Yet |
2 | Twitter |
Not Yet |
Basic Biography
- [vtab]
- Name
- Muhammad Aamir Khan
- Muhammad Aamir Khan
- Mom and Dad
- Mother: Zeenat Hussain Father: Tahir Hussain (Nickname: Aapiya)
- Mother: Zeenat Hussain Father: Tahir Hussain (Nickname: Aapiya)
- Brother
- Faisal Khan
- Sister
- Farhat Khan , Nikhat Khan
- Marriage
- Marriage: 2
- First Wife
- Reena Dutta (M,1986 To Div:2002)
- Second Wife
- Kiran Rao (M: 2005….)
- Education
- Qualification: 12th Standard
- School
- J.B. Petit School, Mumbai (pre-primary education)
- School Second
- St. Anne’s High School, Bandra, Mumbai (eighth grade)
- School Third
- Bombay Scottish School, Mahim, Mumbai (ninth and tenth grade)
- College
- Narsee Monjee College (Twelfth grade)
- Career
- Career: 1973 To …..
- Profession
- Actor, Film Producer, Writer, Singer
- Salary
- Per Movie: 60+ Crore INR Net Worth: $180 Million (2021)
- Video
- Name
Cars Collection
- Mercedes Benz S600
- Bentley Continental
- Rolls Royce Ghost Phantom
- Land Rover Range Rover SUV
- BMW 6 series
Acting Information
- Yellow color means Released Movies/ Dramas
- Green color means upcoming Movies/ Dramas
- Orange color means TBA(To Be Announced) Movies/ Dramas
Amir Khan All Movies
No | Name | Country | Release date |
---|---|---|---|
1 | Yaadon Ki Baaraat | India | 2 November 1973 |
2 | Madhosh | India | 1974 |
3 | Paranoia | United States | August 16, 2013 |
4 | Manzil Manzil | India | 16 November 1984 |
5 | Holi | India | 15 August 1984 |
6 | Qayamat Se Qayamat Tak | India | 29 April 1988 |
7 | Raakh | India | 21 April 1989 |
8 | Love Love Love | India | 4 August 1989 |
9 | Awwal Number | India | 11 May 1990 |
10 | Tum Mere Ho | India | 25 May 1990 |
11 | Dil | India | 22 June 1990 |
12 | Deewana Mujh Sa Nahin | India | 20 July 1990 |
13 | Jawani Zindabad | India | 17 August 1990 |
14 | Afsana Pyaar Ka | India | 18 April 1991 |
15 | Dil Hai Ke Manta Nahin | India | 12 July 1991 |
16 | Isi Ka Naam Zindagi | India | 28 August 1992 |
17 | Daulat Ki Jung | India | 3 January 1992 |
18 | Jo Jeeta Wohi Sikandar | India | 22 May 1992 |
19 | Pehla Nasha | India | 13 August 1993 |
20 | Parampara | India | 14 May 1993 |
21 | Damini | India | 30 April 1993 |
22 | Hum Hain Rahi Pyar Ke | India | 23 July 1993 |
23 | Andaz Apna Apna | India | 4 November 1994 |
24 | Baazi | India | 14 April 1995 |
25 | Aatank Hi Aatank | India | 4 August 1995 |
26 | Rangeela | India | 8 September 1995 |
27 | Akele Hum Akele Tum | India | 30 November 1995 |
28 | Raja Hindustani | India | 15 November 1996 |
29 | Ishq | India | 28 November 1997 |
30 | Ghulam | India | 19 June 1998 |
31 | Earth | India | 10 September 1999 |
32 | Daulat Ki Jung | India | 3 January 1992 |
33 | Sarfarosh | India | 30 April 1999 |
34 | Mann | India | 9 July 1999 |
35 | Mela | India | 7 January 2000 |
36 | Lagaan | India | 15 June 2001 |
37 | Dil Chahta Hai | India | 10 August 2001 |
38 | Lagaan | India | 15 June 2001 |
39 | Madness in the Desert | India | …. |
40 | Mangal Pandey: The Rising | India | 12 August 2005 |
41 | Rang De Basanti | India | 27 January 2006 |
42 | Fanaa | India | 26 May 2006 |
43 | Taare Zameen Par | India | 21 December 2007 |
44 | Jaane Tu… Ya Jaane Na | India | 4 July 2008 |
45 | Ghajini | India | 25 December 2008 |
46 | Luck by Chance | India | 30 January 2009 |
47 | Dil Chahta Hai | India | 10 August 2001 |
48 | Lagaan | India | 15 June 2001 |
49 | Dil Chahta Hai | India | 10 August 2001 |
50 | 3 Idiots | India | 25 December 2009 |
51 | Peepli Live | India | 13 August 2010 |
52 | Dhobi Ghat | India | September 2010 |
53 | Big in Bollywood | USA | April 16, 2011 |
54 | Delhi Belly | India | 1 July 2011 |
55 | Talaash: The Answer Lies Within | India | 30 November 2012 |
56 | Bombay Talkies | India | 3 May 2013 |
57 | Rubaru Roshni | India | 26 January 2019 |
58 | Dhoom 3 | India | 20 December 2013 |
59 | PK | India | 19 December 2014 |
60 | Dil Dhadakne Do | India | 5 June 2015 |
61 | Dangal | India | 21 December 2016 |
62 | Secret Superstar | India | 19 October 2017 |
63 | Thugs of Hindostan | India | 8 November 2018 |
64 | Koi Jaane Na | India | 2 April 2021 |
65 | Laal Singh Chaddh+ | India | 11 August 2022 |
66 | Mogul | India | TBA |
Amir Khan All Television List
No | Name | Channel | Release date |
---|---|---|---|
1 | Satyamev Jayate | STAR India Network | 6 May 2012 |
2 | CID | Sony Entertainment Television | 21 January 1998 |
3 | Toofan Alaya | …. | 2017 |
4 | Rubaru Roshni | Star Network | 26 January 2019 |
Awards and Nominations
Aamir khan
Award and Nominations
|
|
Wins | 65 |
Nominations | 113 |
No | Name | Category / Year | Winning & Nominate |
---|---|---|---|
1 | Qayamat Se Qayamat Tak | National Film Awards (1988) | Won |
2 | Raakh | National Film Awards (1988) | Won |
3 | Qayamat Se Qayamat Tak | Best Male Debut (1989) | Won |
4 | Raakh | Best Actor (1990) | Nominated |
5 | Dil | Best Actor (1991) | Nominated |
6 | Dil Hai Ke Manta Nahin | Best Actor (1992) | Nominated |
7 | Jo Jeeta Wohi Sikandar | Best Actor (1993) | Nominated |
8 | Hum Hain Rahi Pyar Ke | Best Actor (1994) | Nominated |
9 | Andaz Apna Apna | Best Actor (1995) | Nominated |
10 | Rangeela | Best Actor (1996) | Nominated |
11 | Rangeela & Akele Hum Akele Tum | Best Actor (1996) | Won |
12 | Raja Hindustani | Best Actor (1997) | Won |
13 | Ishq | Zee Cine Awards (1998) | Nominated |
14 | Ghulam | Best Actor (1999) | Nominated |
15 | Ghulam | Best Playback Singer (Male) (1999) | Nominated |
16 | Ghulam | Zee Cine Awards (1999) | Nominated |
17 | Sarfarosh | Best Actor (2000) | Nominated |
18 | Sarfarosh | IIFA Awards (2000) | Nominated |
19 | Sarfarosh | Zee Cine Awards (2000) | Won |
20 | Lagaan | National Film Awards (2001) | Won |
21 | Lagaan | Best Non-European Film (2001) | Nominated |
22 | Lagaan | The Jury’s Award (2001) | Won |
23 | Lagaan | Audience Award (16 October 2001) | Won |
24 | Lagaan | Audience Award (12 August 2001) | Won |
25 | Lagaan | Audience Award (14 April 2002) | Won |
26 | Lagaan | Audience Award (23 February 2002) | Won |
27 | Lagaan | Audience Award (23 February 2002) | Won |
28 | Lagaan | Best Actor (2002) | Won |
29 | Lagaan | Best Film (2002) | Won |
30 | Dil Chahta Hai | Best Actor (2002) | Nominated |
31 | Lagaan | IIFA Awards (2002) | Won |
32 | Lagaan | IIFA Awards (2002) | Won |
33 | Dil Chahta Hai | IIFA Awards (2002) | Nominated |
34 | Lagaan | Zee Cine Awards (2002) | Won |
35 | Lagaan | Zee Cine Awards (2002) | Won |
36 | Dil Chahta Hai | Zee Cine Awards (2002) | Won |
37 | Lagaan | Best Actor (2002) | Won |
38 | Lagaan | Best Actor (2002) | Won |
39 | Dil Chahta Hai | Best Actor (2002) | Won |
40 | Madness in the Desert | National Film Awards (2003) | Won |
41 | Mangal Pandey | Best Actor (2006) | Nominated |
42 | Rang De Basanti | Best Actor (2007) | Nominated |
43 | Rang De Basanti | Best Actor (2007) | Won |
44 | Taare Zameen Par | National Film Awards (2007) | Won |
45 | Rang De Basanti | IIFA Awards (2007) | Nominated |
46 | Rang De Basanti | Zee Cine Awards (2007) | Nominated |
47 | Taare Zameen Par | Best Film (2008) | Won |
48 | Taare Zameen Par | Best Director (2008) | Won |
49 | Taare Zameen Par | Best Supporting Actor (2007) | Nominated |
50 | Taare Zameen Par | Gollapudi Srinivas Award (2008) | Won |
51 | Taare Zameen Par | Zee Cine Awards (2008) | Won |
52 | Taare Zameen Par | Most Promising Director (2008) | Won |
53 | Ghajini | Best Actor (2009) | Nominated |
54 | Jaane Tu Ya Jaane Na | Best Film (2009) | Nominated |
55 | Lagaan | IIFA Awards (2009) | Won |
56 | Ghajini | IIFA Awards (2009) | Nominated |
57 | Taare Zameen Par | Producers Guild (2009) | Won |
58 | Jaane Tu… Ya Jaane Na | Producers Guild (2009) | Nominated |
59 | Taare Zameen Par | Producers Guild (2009) | Won |
60 | 3 Idiots | IIFA Awards (2010) | Nominated |
61 | 3 Idiots | Best Actor (2010) | Nominated |
62 | Ghajini | Producers Guild (2010) | Nominated |
63 | Peepli Live | Best Film (2011) | Nominated |
64 | Delhi Belly | Best Film (2012) | Nominated |
65 | Talaash | IIFA Awards (2013) | Nominated |
66 | Dhoom 3 | Best Actor (2014) | Nominated |
67 | PK | Best Actor (2015) | Nominated |
68 | PK | Producers Guild (2015) | Nominated |
69 | PK | IIFA Awards (2015) | Nominated |
70 | Dangal | Best Actor (2017) | Won |
71 | Dangal | Best Film (2017) | Won |
72 | Dangal | Best Film (2017) | Won |
73 | Dangal | Best Actor (2017) | Nominated |
74 | Dangal | Best Asian Film (2017) | Won |
75 | Dangal | Movie of the Year (2017) | Won |
76 | Dangal | Top Foreign Actor (2017) | Won |
77 | Dangal | Most Talked About Film (2017) | Nominated |
78 | Dangal | Top Movie Soundtrack (2017) | Nominated |
79 | Dangal | Movie of the Month (2017) | Won |
80 | Secret Superstar | Best Supporting Actor (2018) | Nominated |
81 | Secret Superstar | Best Film (2018) | Nominated |
Some Other Awards For Aamir Khan
Civilian and honorary awards
- 2003 – Padma Shri.
- 2010 – Padma Bhushan.
- 2009 – Government of Maharashtra in May 2009.
- 2013 – Honorary Doctorate by Maulana Azad National Urdu University (MANUU).
- 2017 – “National Treasure of India”.
- Best Actor — Raja Hindustani- Won
- Best Film — Lagaan- Won
- Best Director — Taare Zameen Par- Won
- Best Supporting Actor — Taare Zameen Par- Won
- Best Film — Dangal- Won
- Star Plus Nayi Soch — Dangal- Won
- 2008 – Best Film — Taare Zameen Par-Nominated
- 2010 – Best Actor — 3 Idiots-Nominated
- 2014 – Best Actor — Dhoom 3-Nominated
- 2014 – Popular Choice Male — Dhoom 3-Nominated
- 2015 – Best Actor — PK-Nominated
- 2010 – BIG Star – Film Actor of Decade-Win
- 2001 – Best Actor for Lagaan: Once Upon a Time in India
- 2008 – Best Director for Taare Zameen Par.
- 2001 – Best Actor for Lagaan: Once Upon a Time in India
- 2008 – Best Director for Taare Zameen Par.
- 2008 – Best Supporting Actor for Taare Zameen Par.
- 2008 – Best Film Gold Award for Taare Zameen Par.
- 2008 – Best Director Silver Award for Taare Zameen Par.
- 2010 – Best Actor for 3 Idiots.
- 2010 – NDTV Profit Business Leadership Awards.
- 2010 – Award by GQ India.
- 2013 – Inaugural America Abroad Media Award for Satyamev Jayate.
- 2014 – Highest Grossing Actor (Male) Award for Dhoom 3.
- 2014 – Most Profitable Actor Award for Dhoom 3.
- 2014 – Actor Of The Year(Male) for Dhoom 3.
- 2015 – Highest Grossing Actor (Male) Award for PK.
- 2017 – Creative Maverick Award by GQ India.
Or More Many Awards and Nominationes . Total Win Awards 65 and Nominationes 114.