Today we will talk about Bollywood superstar Ajay Devgn. Today we will talk about Ajay Devgn’s front life and background life. Ajay Devgan Biography If We Know About Family, Wife, Children, Movies, Drama, Let’s Get Started. Ajay Devgan’s biography video is also regularly uploaded on our youtube channel so visit his youtube channel interbiography to watch his video. This article will have his basic biography and in our opinion, we will start this article in the comments section.
Ajay Devgan Biography
His real name is Vishal Veeru Devgan after whom we know him today. He later changed his name to Ajay Devgan but some people also say that he was given this title because of his career. Ajay was born on April 12, 1969, in Delhi, India.Ajay Devgn is also an Indian Bollywood actor and film producer. Ajay Devgan is very famous in Bollywood. He acted in more than a hundred films. He started his career in 1991. His first film was Phool Aur Kaante. The film stars Ajay, Madhoo, Aruna Irani, Jagdeep, and Amrish Puri.
The film had a total budget of Rs 3 crore and grossed Rs 12 crore at the box office. It was the first of his career and the Bollywood super hit film. Tanhaji This movie was released in 2020. Her heroine Begum Kajal played the role of heroin in this movie. The total budget of this movie was 172 crores. This movie earned 367.65 crores at the box office. After that, her next movie was Total Dhamaal. Released in 2019, the film had a total budget of Rs 113 crore. The film grossed Rs 228 crore at the box office, hence it ranks second. Ajay Devgn also has his own production house which was started in 2000.
Ajay Devgan | Net Worth |
---|---|
Approximately | $60 Million (As of 2022) |
Education
Ajay Devgan studied at Silver Beach High School, Mumbai. And then graduated from Mithibai College, Mumbai.
Ajay Devgan Start Career
He started his career in 1991. His first film was Phool Aur Kaante. The film starred Ajay Devgan, Madhoo, Aruna Irani, Jagdeep, and Amrish Puri. The film had a total budget of 3 crores and grossed 12 crores at the box office. It was the first of his career and the Bollywood super hit film. After that Ajay made his new film Jigar in 1992. This film also gained a lot of fame on the level of Bollywood. After that, he made new films and gained fame. After that, he proved himself in Bollywood by playing an unparalleled role in films like Sangram’s 1993 film Dilwale and 1995’s Diljale.
He performed in Zakhm, Hum Dil De Chuke Sanam, Company, Deewangee. After all these successes, he played the role of an artistic character in the 2006 comedy film Golmaal. He then starred in Golmaal Returns (2008) and All the Best (2009), followed by Golmaal 3 which was released in 2010. In addition to comedy films, he has acted in many action films, including Singham (2011) and Singham Returns (2014). If we talk about his career, the highest-grossing films of his career include Tanhaji and Total Dhamaal.
The first film Tanhaji was released in 2020. the role of heroin in the film was played by his own wife Kajol. The total budget of the film was 172 crore. The film grossed 367.65 crores at the box office. Then his next film was Total Dhamaal. this film was released in 2019. The total budget of this film was 113 crore. This film earned 228 crores at the box office, therefore it is at the second position. Ajay also has his own production house which was started in 2000. If we talk about Ajay Devgan awards and nominations, it is not behind any actor.
Total Dramas | Total Movies |
---|---|
8 | 128 |
Awards and Nominations
He has received 17 awards so far and has been nominated in 65. These include his two National Film Awards and four Filmfare Awards.
Total Awards | Total Nominations |
---|---|
17 | 65 |
Family
If we talk about Ajay Devgan’s background life, we know that his whole family belongs to the film industry. Ajay Devgan’s mother’s name was Veena and his father’s name was Veeru Devgan and Veeru Devgan was also an Indian film director. Veeru Devgan started his career in 1983 and passed away in 2019. Ajay’s sister’s name is Neelam Devgan. She was born on June 7, 1972, in Mumbai. Neelam Devgan wedding Mr. Gandhi. Ajay’s second sister is Kavita Devgan. Ajay Devgn’s brother’s name is Anil Devgan. Anil Devgan will die on October 13, 2020, due to the coronavirus.
Wife & Children
Ajay Devgan’s wife’s name is Kajol. Ajay Devgan and Kajol got Married in 1999 according to the Hindu Religion. And the two became one. Kajol is an Indian film actress. Kajol has acted in many films and won many awards. He was born on August 5, 1974. Kajal started her acting career while studying. Ajay Devgan first met Kajol in the 1995 film Jaggar. They also have two children. Their first daughter is Nysa Devgan, born in 2003, and then their son, Yug Devgan, born in 2010. Yug Devgan is studying at Dhirubhai Ambani International School, Mumbai.
Social Sharing
No | Name | Followers |
---|---|---|
1 | Instagram |
8.1 M followers |
2 | Twitter |
15.3 M Followers |
3 | Facebook |
25M followers |
Short Biography
- [vtab]
- Name
- Real Name: Vishal Veeru Devgan // Know as : Ajay Devgan // Know as : Raju
- Place / Born
- Date of Birth : 02 April 1969 (Age 52) // Place : New Delhi, India
- School / College
- School: Silver Beach High School, Mumbai // College: Mithibai College, Mumbai
- Education / Qualification
- Education / Qualification : Graduation
- Profession
- Actor // Film Producer // Film Director
- Career
- Career: 1991 – Present
- First Drama / Film
- First Drama : Devi(2002–2004) // First Film : Phool Aur Kaante(1991)
- Father / Mother
- Father: Veeru Devgan // Mother: Veena Devgan (Film Producer)
- Brother / Sister
- Brother : Anil Devgan (Director) // Sister : Neelam Devgan
- Wife / Children
- Wife : Kajol Devgn /// Children : 2
- Video
- Name
Acting Information
- Yellow color means Released Movies/ Dramas
- Green color means upcoming Movies/ Dramas
- Orange color means TBA(To Be Announced) Movies/ Dramas
Ajay Devgan Television / Shows
No | Name | Channels | Release date |
---|---|---|---|
1 | Devi | Sony Entertainment | 20 September 2002 |
2 | Rock-N-Roll Family | Zee TV | 15 March 2008 |
3 | Ramleela | Life OK | 21 October 2012 |
4 | Swami Ramdev | Discovery Jeet | 12 February 2018 |
5 | Lalbazaar | ….. | 2020 |
6 | Into The Wild With Bear Grylls | Discovery Channel | 2006 To 2011 |
7 | Rudra | Disney+ Hotstar | 4 March 2022 |
8 | The Great Indian Murder | Disney+ Hotstar | 4 February 2022 |
Ajay Devgan All Movies
No | Name | Country | Release date |
---|---|---|---|
1 | Phool Aur Kaante | India | 22 November 1991 |
2 | Jigar | India | 23 October 1992 |
3 | Divya Shakti | India | 19 February 1993 |
4 | Platform | India | 23 April 1993 |
5 | Sangram | India | 18 June 1993 |
6 | Shaktiman | India | 9 December 1993 |
7 | Dil Hai Betaab | India | 27 August 1993 |
8 | Ek Hi Raasta | India | 22 October 1993 |
9 | Bedardi | India | 1993 |
10 | Dhanwan | India | 10 December 1993 |
11 | Dilwale | India | 4 February 1994 |
12 | Kanoon | India | 1 April 1994 |
13 | Vijaypath | India | 5 August 1994 |
14 | Suhaag 4 | India | November 1994 |
15 | Madam X | India | 25 February 1994 |
16 | Naajayaz | India | 17 March 1995 |
17 | Hulchul | India | 4 August 1995 |
18 | Gundaraj | India | 8 September 1995 |
19 | Haqeeqat | India | 29 December 1995 |
20 | Jung | India | 19 April 1996 |
21 | Diljale | India | 20 September 1996 |
22 | Jaan | India | May 17, 1996 |
23 | Ishq | India | 28 November 1997 |
24 | Itihaas | India | 20 June 1997 |
25 | Major Saab | India | 26 June 1998 |
26 | Pyaar To Hona Hi Tha | India | July 15, 1998 |
27 | Sar Utha Ke Jiyo | India | 25 September 1998 |
28 | Zakhm | India | 25 December 1998 |
29 | Hogi Pyaar Ki Jeet | India | 7 May 1999 |
30 | Hum Dil De Chuke Sanam | India | 18 June 1999 |
31 | Hindustan Ki Kasam | India | 23 July 1999 |
32 | Gair | India | 12 November 1999 |
33 | Thakshak | India | 3 December 1999 |
34 | Kachche Dhaage | India | 19 February 1999 |
35 | Dil Kya Kare | India | 24 September 1999 |
36 | Deewane | India | 11 August 2000 |
37 | Raju Chacha | India | 28 December 2000 |
38 | Yeh Raaste Hain Pyaar Ke | India | 10 August 2001 |
39 | Lajja | India | 31 August 2001 |
40 | Tera Mera Saath Rahen | India | 16 November 2001 |
41 | Company | India | 12 April 2002 |
42 | Hum Kisise Kum Nahin | India | 31 May 2002 |
43 | The Legend of Bhagat Singh | India | 7 June 2002 |
42 | Deewangee | India | 25 October 2002 |
43 | Bhoot | India | 30 May 2003 |
44 | Qayamat | India | 11 July 2003 |
45 | Chori Chori | India | 1 August 2003 |
46 | Gangaajal | India | 29 August 2003 |
47 | Parwana | India | 12 September 2003 |
48 | Zameen | India | 26 September 2003 |
49 | LOC | India | 25 December 2003 |
50 | Khakee | India | 23 January 2004 |
51 | Masti | India | 9 April 2004 |
52 | Yuva | India | 21 May 2004 |
53 | Raincoat | India | 24 December 2004 |
54 | Taarzan | India | 6 August 2004 |
55 | Insan | India | 14 January 2005 |
56 | Blackmail | India | 28 January 2005 |
57 | Zameer | India | 4 March 2005 |
58 | Tango Charlie | India | 25 March 2005 |
59 | Kaal | India | 29 April 2005 |
60 | Main Aisa Hi Hoon | India | 6 May 2005 |
61 | Apaharan | India | 2 December 2005 |
62 | Shikhar | India | 30 December 2005 |
63 | Dharti Kahe Pukar Ke | India | 10 February 2006 |
64 | Golmaal | India | 14 July 2006 |
65 | The Awakening | India | 28 July 2006 |
66 | Omkara | India | 28 July 2006 |
66 | Omkara | India | 28 July 2006 |
67 | Cash | India | 3 August 2007 |
68 | Aag | India | 31 August 2007 |
69 | Halla Bol | India | 11 January 2008 |
70 | Sunday | India | 25 January 2008 |
71 | U Me Aur Hum | India | 11 April 2008 |
72 | Haal-e-Dil | India | 20 June 2008 |
73 | Mehbooba | India | 11 July 2008 |
74 | Golmaal Returns | India | October 29, 2008 |
75 | All the Best | India | 16 October 2009 |
76 | London Dreams | India | 30 October 2009 |
77 | Teen Patti | India | 26 February 2010 |
78 | Atithi Tum Kab Jaoge | India | 5 March 2010 |
79 | Raajneeti | India | 4 June 2010 |
80 | Once Upon a Time in Mumbaai | India | 30 July 2010 |
81 | Aakrosh | India | 15 October 2010 |
82 | Golmaal 3 | India | 5 November 2010 |
83 | Toonpur Ka Superrhero | India | 24 December 2010 |
84 | Yamla Pagla Deewana | India | 14 January 2011 |
85 | Dil Toh Baccha Hai Ji | India | 28 January 2011 |
86 | Ready | India | June 3, 2011 |
87 | Singham | India | 22 July 2011 |
88 | Rascals | India | 6 October 2011 |
89 | Tezz | India | 27 April 2012 |
90 | Bol Bachchan | India | July 6, 2012 |
91 | Son of Sardaar | India | 13 November 2012 |
92 | Eega | India | 6 July 2012 |
93 | Save The Girl Child | India | 2012 |
94 | Himmatwala | India | 29 March 2013 |
95 | Satyagraha | India | 30 August 2013 |
96 | Mahabharat | India | 27 December 2013 |
97 | Singham Returns | India | 15 August 2014 |
98 | Action Jackson | India | 5 December 2014 |
99 | Vitti Dandu | India | 21 November 2014 |
100 | Hey Bro | India | 6 March 2015 |
101 | Drishyam | India | 31 July 2015 |
102 | Fitoor | India | 12 February 2016 |
103 | Shivaay | India | 28 October 2016 |
104 | Guest in London | India | July 7, 2017 |
105 | Baadshaho | India | 1 September 2017 |
106 | Poster Boys | India | 8 September 2017 |
107 | Golmaal Again | India | 20 October 2017 |
108 | Aapla Manus | India | 9 February 2018 |
109 | Raid | India | 16 March 2018 |
110 | Helicopter Eela | India | 12 October 2018 |
111 | Simmba | India | 27 December 2018 |
112 | Total Dhamaal | India | 22 February 2019 |
113 | De De Pyaar De | India | 17 May 2019 |
114 | Tanhaji | India | January 10, 2020 |
115 | Chhalaang | India | 13 November 2020 |
116 | Tribhanga | India | 15 January 2021 |
117 | The Big Bull | India | 8 April 2021 |
118 | Bhuj | India | 13 August 2021 |
119 | Velle | India | …. |
120 | Sooryavanshi | India | 5 November 2021 |
121 | RRR | India | 7 January 2022 |
122 | Maidaan | India | 3 June 2022 |
123 | Gangubai Kathiawadi | India | 22 February 2022 |
124 | Runway 34 | India | 29 April 2022 |
125 | Cirkus | India | 15 July 2022 |
126 | Thank God | India | 29 July 2022 |
127 | Bholaa | India | TBA |
128 | Drishyam 2 | India | TBA |
Awards and Nominations
Ajay Devgan
Award and Nominations
|
|
Wins | 17 |
Nominations | 65 |
Filter by |
No | Name | Category / Year | Winning & Nominate |
---|---|---|---|
1 | Phool Aur Kaante | Best Male Debut(1991) | Won |
2 | Darr | Best Actor(1995) | Nominated |
3 | Zakhm | Best Actor(1998) | Won |
4 | Zakhm | Bengal Film(1998) | Won |
5 | Zakhm | Screen Awards(1998) | Won |
6 | Zakhm | Filmfare Awards(1999) | Nominated |
7 | Hum Dil De Chuke Sanam | Filmfare Awards(1999) | Nominated |
8 | Hum Dil De Chuke Sanam | Zee Cine Awards(2000) | Nominated |
9 | The Legend of Bhagat Singh | Best Actor(2002) | Won |
10 | Lajja | Filmfare Awards(2002) | Nominated |
11 | The Legend of Bhagat Singh | Bengal Film(2002) | Won |
12 | Lajja | Zee Cine Awards(2002) | Nominated |
13 | Company | Stardust Star(2002) | Won |
14 | Company | Screen Award (2002) | Won |
15 | Deewangee | Screen Award (2002) | Won |
17 | The Legend of Bhagat Singh | Screen Award (2002) | Nominated |
18 | The Legend of Bhagat Singh & Company | Filmfare Awards(2003) | Won |
19 | Company | Filmfare Awards(2003) | Nominated |
20 | Deewangee | Filmfare Awards(2003) | Won |
21 | The Legend of Bhagat Singh & Company | Zee Cine Awards(2003) | Nominated |
22 | Company | Zee Cine Awards(2003) | Nominated |
23 | Deewangee | Zee Cine Awards(2003) | Won |
24 | Gangaajal | Screen Award (2003) | Nominated |
25 | Gangaajal | Best Actor(2004) | Nominated |
26 | Gangaajal | Zee Cine Awards(2004) | Nominated |
27 | Khakee | Screen Award (2004) | Nominated |
28 | Khakee | Filmfare Awards(2005) | Nominated |
29 | Kaal | Best Performance(2006) | Nominated |
30 | Apaharan | Best Actor(2006) | Nominated |
31 | Kaal | Best Actor(2006) | Nominated |
32 | Omkara | GIFA Best Actor(2006) | Nominated |
33 | Omkara | Zee Cine Awards(2007) | Nominated |
34 | All the Best | Best Actor(2009) | Won |
35 | London Dreams | Best Actor(2009) | Nominated |
36 | All the Best | Comedy / Romance(2009) | Won |
37 | All the Best | Star Of The Year(2009) | Nominated |
38 | Once Upon a Time in Mumbaai | Best Actor(2010) | Nominated |
39 | Raajneeti | Best Actor(2010) | Nominated |
40 | Once Upon a Time in Mumbaai | Most Entertaining(2010) | Nominated |
41 | Special award | BIG Star(2010) | Nominated |
42 | Once Upon a Time in Mumbaai | Best Actor(2010) | Won |
43 | Atithi Tum Kab Jaoge | Best Actor(2010) | Nominated |
44 | Once Upon a Time in Mumbaai | Stardust Star(2010) | Nominated |
45 | Once Upon a Time in Mumbaai | Best Actor(2011) | Nominated |
46 | Singham | Best Actor (2011) | Nominated |
47 | Once Upon a Time in Mumbaai | Best Actor(2011) | Nominated |
48 | Singham | Most Entertaining(2011) | Nominated |
49 | Singham | Best Actor(2012) | Nominated |
50 | Singham | Zee Cine Awards(2012) | Nominated |
51 | Drishyam | Best Actor(2016) | Nominated |
52 | Shivaay | Stardust Awards (2017) | Won |
Note: Total Awards 17 and Nominations 65 …