As you know the tournament has completed its seven seasons. So why not take a look at the winning teams, Islamabad United is the only team to have won the tournament twice. I defeated Quetta Gladiators by six wickets.
After that, let’s talk about the second season of the tournament, that is, in 2017, Peshawar once again celebrated victory by defeating Quetta Gladiators. This was the first tournament of PSL played in Pakistan and in this tournament, Peshawar defeated Quetta by 58 runs on the soil of Lahore. But two years later, Quetta got their due because after losing the first two finals, Quetta came to Karachi with full preparation and won by beating Zalmi by eight wickets. Only three teams until the start of the 2020 tournament. They were able to play in the finals but when there were problems due to covid-19 and there was a lockdown, two new finalists emerged. After defeating Qalandar, he claimed victory. Three different winning teams emerged in the last three seasons. And the enthusiasm of the fans remained the same as before.
Most Successful List
| Team | Win | Captain | Year |
|---|---|---|---|
| Islamabad United | 2 | Misbah Ul Haq | 2016, 2018 |
| Peshawar Zalmi | 1 | Wahab Riaz | 2017 |
| Quetta Gladiators | 1 | Sarfaraz Ahmed | 2019 |
| Karachi Kings | 1 | Babar Azam | 2020 |
| Multan Sultans | 1 | Mohammad Rizwan | 2021 |
| Lahore Qalandars | 1 | Shaheen Afridi | 2022 |
Winners & Runners-Up List
| Year | Win | Runner-up | Host | Stadium |
|---|---|---|---|---|
| Current | Current | Current | Pak | Current |
| 2022 | Lahore Qalandars | Multan Sultans | Pak | Gaddafi Stadium |
| 2021 | Multan Sultans | Peshawar Zalmi | UAE | Sheikh Zayed Stadium |
| 2020 | Karachi Kings | Lahore Qalandars | Pak | National Stadium |
| 2019 | Quetta Gladiators | Peshawar Zalmi | Pak | National Stadium |
| 2018 | Islamabad United | Peshawar Zalmi | Pak | National Stadium |
| 2017 | Peshawar Zalmi | Quetta Gladiators | Pak | Gaddafi Stadium |
| 2016 | Islamabad United | Quetta Gladiators | UAE | Dubai International Venue |
